<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is the Time to Buy Google Stock</title>
	<atom:link href="http://armchairtheorist.com/2008/07/23/time-to-buy-google-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://armchairtheorist.com/2008/07/23/time-to-buy-google-stock/</link>
	<description>All conjecture, minimal substance</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marco a. montes</title>
		<link>http://armchairtheorist.com/2008/07/23/time-to-buy-google-stock/#comment-250</link>
		<dc:creator>marco a. montes</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://armchairtheorist.com/?p=101#comment-250</guid>
		<description>hello 
i would like to know how to buy google stocks</description>
		<content:encoded><![CDATA[<p>hello<br />
i would like to know how to buy google stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Observations on Google Chrome &#124; Armchair Theorist</title>
		<link>http://armchairtheorist.com/2008/07/23/time-to-buy-google-stock/#comment-249</link>
		<dc:creator>5 Observations on Google Chrome &#124; Armchair Theorist</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://armchairtheorist.com/?p=101#comment-249</guid>
		<description>[...] I&#039;ve previously blogged about how Google always has a knack of reinvigorating its company outlook with industry-shaking news every time its stock price gets too low.... [...] </description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previously blogged about how Google always has a knack of reinvigorating its company outlook with industry-shaking news every time its stock price gets too low&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

